| Item | Description |
|---|---|
| 1 Pancake, 1 Egg, Bacon, Hashbrowns | w/coffee |
| Veggie Omelette | w/coffee |
| Big Breakfast Sandwich | On Texas Toast or French Toast with Egg, Bacon, Sausage + Cheese Served with Hashbrowns |
| Item | Description |
|---|---|
| Farmer #1 | One Egg, One Pancake, Hash Browns, Choice of One Sausage or Bacon |
| Farmer #2 | Two Eggs, Two Pancakes, Choice of Ham, Bacon or Sausage w/Hash Browns |
| Farmer #3 | Two Eggs, Hash Browns, Biscuits with Gravy w/Sausage Gravy |
| Item | Description |
|---|---|
| Denver Omelette | |
| Bacon n' Cheese Omelette | |
| #1 Ham Omelette | Bell Peppers, Onion & Tomatoes |
| Item | Description |
|---|---|
| Coffee | |
| Tea | |
| Juice |
| Item | Description |
|---|---|
| Cat Fish Plate | Served w/potatoes, Vegetables, Texas Toast or Soup or Salad |
| Pork Chop Plate | Served w/potatoes, Vegetables, Texas Toast or Soup or Salad |
| Chicken Strips | 4 pcs, served w/potatoes, Vegetables, Texas Toast or Soup or Salad |
| Item | Description |
|---|---|
| Hamburger n' Fries | |
| Cheeseburger n' Fries | |
| Avocado Bacon Cheeseburger n' Fries |
| Item | Description |
|---|---|
| Sweet Potato Fries | instead of Fries |
| Side Cheese |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $1–10
Lonnie's Down Home Restaurant